Regular Members

Tentec Holding Group Limited

Product category
  • N/A
Search
 
Friends links
  • N/A
Supplier Homepage > Products > TOYOTA C.V. JOINT
TOYOTA C.V. JOINT
Click on the image to check the artwork
product: view count: 249TOYOTA C.V. JOINT 
Brand: 43420-42120
unit price: Negotiable
min amount:
amount:
period for delivery: Consignment Deadline days
Expiry date: Long Effective
last update: 2017-10-15 22:25
  enquiry
detailed

 Model NO.: 43420-42120

  • CAR MAKE: TOYOTA

  • Certification: CE, ISO

  • Application Brand: PEUGEOT

  • MOQ: 200PCS

  • Trademark: JAKKO

  • Specification: CE SGS

  • Color: Silver, Black

  • Type: C.V. Joint

  • Material: Steel

  • Size: 

  • M22x1.5M

  • CV Joint

  • with groove in internal component

  • 48

  • 90.5 mm

  • 80 mm

  • Wheel Side

  • 160 mm

  • 26

  • 27

  • 63 mm

  • Package: According to Customers′ Design or Thg′s Package

  • Origin: Zhejiang, China (Mainland)

Product Description

Quick Details
Type: Outer C. V. Joint
Material: Steel
Packaging & Delivery
Packaging Details: Standard export packing
Delivery Detail: Around 45 days (the delievery time is depend on the quantity)
Specifications
High Quality, competitvie Price
Durable High-performance
Certificate ISO 9001: 2000
Guarantee: 40, 000KMS
Customized Production is available
6 Years Experience in CV Joint.

GCK A F O (Vehicle  TYPE)

36 30 52
TO-1-09-001 26 23 56 TOYOTA   Coupe 88-91 SR5 DX MR2 86-88 A/T RWD Corolla  84-92  Paseo 92-93 ALL Tercel 87-90   Corona  1.6L  A/T  171





TO-1-09-002 26 24 56 TOYOTA  GEO:CELICA 86-89 GT ST    PRIZM  90-91 ESI   Corolla  1.3 1.6l  8-92  4WD  
TO-1-09-002 26 24 56 TOYOTA   Middle East Market (HDK TO-02)

26 24 56 TOYOTA
TO-1-09-003 30 27 33.5 TOYOTA   4 RUNNER 86-93  PICK UP 86-92 79-85 4WD   Land Cruiser 80-85 4345-6015 43405-60016
TO-1-09-003 30 27 33.5 TOYOTA   Middle East Market (HDK TO-06)
TO-1-09-003 30 27 33.5 TOYOTA
TO-1-09-004 23 23 51 TOYOTA   Tercel  80-82
TO-1-09-005 23 23 51 TOYOTA   Tercel  83-87
TO-1-09-006 24 23 44.3 TOYOTA  ROVER
TO-1-09-007 23 23 56 TOYOTA   CORONA   CARINA  EP70  EP71  EP76  V  M/T  Starlet 1.0L ALL  83-88 NP  70(A/T)
TO-1-09-008 26 25 56 TOYOTA   Celica 86-89 GTS 95 LAC    ST162  ST171 A/T M/T   ST180






26 25 56 TOYOTA
TO-1-09-009 26 24 56 TOYOTA    Corona  1.6  EE-100
TO-1-09-010 26 30 56 TOYOTA   CAMRY  88-91  4CYL  ACI A/T   Corona  2.0  CD  AT171  88-90     AT171  88-90  ST171  88




TOYOTA
TO-1-09-011 10 23 67 TOYOTA  Range  Rover  
TO-1-09-012 26 32 56 TOYOTA   Camry 2.5L V6  90-91   ST150
TO-1-09-012 26 32 56 TOYOTA   Camry 2.5L V6  90-91   ST150
TO-1-09-013 30 34 56 TOYOTA   Camry V6  3.0  92-96   AVALON 95 up W/0 ABS    LEXUS:ES300  92-96
TO-1-09-013 30 34 56 TOYOTA   Camry V6  3.0  92-96   AVALON 95 up W/0 ABS    LEXUS:ES300  92-96
TO-1-09-014 26 23 56 TOYOTA   AE100  EE101   COROLLA  1.6L  87-88  FX  M/T  88-92  ALL  execpt  4WD  WAGON  91 up  1300c.c(WITH  ABS)
TO-1-09-015 26 24 56 TOYOTA   AE101 CE100 91 up ST171 EE101 CE100 AE101 91 up 1800c.c. 2000c.c.SV30 91 up 
TO-1-09-016 26 29 56 TOYOTA  GEO:PRIZM  93~95  ABS  W/O  ABS  COROLLA  1.8L 92UP
TO-1-09-018 30 27 62 TOYOTA   Land   Cruiser  90 --   43405-60030  43405-60040   HZJ80
TO-1-09-018 30 27 62 TOYOTA   Middle East Market (HDK TO-11)
TO-1-09-019 30 24 57 TOYOTA Land Cruiser 94 FJ80 43405-60050 43405-60060
TO-1-09-020 30 27 56 TOYOTA   CAMRY 3.0
TO-1-09-021 26 27 56 TOYOTA   CAMRY 2.0 2.2L   SV32  SV33 M/T 90-91   ST182  ST183  89-91(WITH  ABS)
TO-1-09-022 26 27 56 TOYOTA   CAMRY V4  2.2    ST182  ST18  (M/T)91 UP

26 27 56 CV2.-30  2C-T 9007-9406  AT/MT
TO-1-09-023 23 21
inquiry list